Introduction |
Construction FARs that apply to Territorial Authorities, Unitary Authorities and Auckland Transport for undertaking improvement activities, including road safety promotion. |
2012-15 NLTP A National Land Transport Programme Interrelated and complementary combination of activities that, when delivered in a coordinated manner, produce synergies – can span more than one work category and more than one activity class, e.g. a programme could include a road improvement and public transport improvement activities. adopted by the NZTA under section 19 of the LTMA, as from time to time amended or varied Construction FARs (%) | |||
(Also covers Work Categories 001 and 002) | |||
Authority | 2012/13 | 2013/14 | 2014/15 |
Far North District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 65 | 65 | 65 |
Kaipara District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 69 | 69 | 69 |
Whangarei District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 61 | 61 | 61 |
Auckland Council | 53 | 53 | 53 |
Auckland Transport | 53 | 53 | 53 |
Hamilton City Council | 55 | 55 | 55 |
Hauraki District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 63 | 63 | 63 |
Matamata-Piako District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 58 | 58 | 58 |
Otorohanga District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 62 | 62 | 62 |
South Waikato District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 60 | 60 | 60 |
Taupo District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 53 | 53 | 53 |
Thames-Coromandel District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 53 | 53 | 53 |
Waikato District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 63 | 63 | 63 |
Waipa District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 59 | 59 | 59 |
Waitomo District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 69 | 69 | 69 |
Kawerau District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 76 | 75 | 73 |
Opotiki District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 60 | 60 | 60 |
Rotorua District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 57 | 57 | 57 |
Tauranga City Council | 53 | 53 | 53 |
Western BoP District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 56 | 56 | 56 |
Whakatane District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 57 | 58 | 59 |
Gisborne District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 68 | 68 | 68 |
Central Hawkes Bay District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 68 | 68 | 68 |
Hastings District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 61 | 61 | 61 |
Napier City Council | 58 | 58 | 58 |
Wairoa District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 75 | 75 | 75 |
New Plymouth District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 60 | 60 | 60 |
South Taranaki District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 61 | 61 | 61 |
Stratford District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 62 | 62 | 62 |
Horowhenua District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 57 | 57 | 57 |
Manawatu District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 63 | 63 | 63 |
Palmerston North City Council | 57 | 57 | 57 |
Rangitikei District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 68 | 68 | 68 |
Ruapehu District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 71 | 70 | 70 |
Tararua District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 69 | 69 | 69 |
Wanganui District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 72 | 72 | 72 |
Carterton District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 63 | 63 | 63 |
Kapiti Coast District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 53 | 53 | 53 |
Hutt City Council | 58 | 58 | 58 |
Masterton District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 64 | 64 | 64 |
Porirua City Council | 54 | 54 | 54 |
South Wairarapa District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 59 | 59 | 59 |
Upper Hutt City Council | 56 | 56 | 56 |
Wellington City Council | 54 | 54 | 54 |
Marlborough District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 56 | 56 | 56 |
Nelson City Council | 53 | 53 | 53 |
Tasman District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 59 | 59 | 59 |
Kaikoura District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 56 | 55 | 54 |
Ashburton District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 56 | 56 | 56 |
Christchurch City Council | 54 | 54 | 54 |
Hurunui District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 60 | 60 | 60 |
MacKenzie District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 63 | 63 | 63 |
Selwyn District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 57 | 57 | 57 |
Timaru District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 63 | 63 | 63 |
Waimakariri District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 60 | 60 | 60 |
Waimate District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 61 | 61 | 61 |
Buller District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 69 | 68 | 68 |
Grey District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 71 | 70 | 70 |
Westland District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 68 | 68 | 68 |
Central Otago District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 60 | 60 | 60 |
Clutha District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 69 | 69 | 69 |
Dunedin City Council | 66 | 66 | 66 |
Queenstown-Lakes District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 54 | 55 | 56 |
Waitaki District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 66 | 66 | 66 |
Gore District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 65 | 65 | 65 |
Invercargill City Council | 69 | 69 | 69 |
Southland District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 63 | 63 | 63 |
Chatham Islands Council | 94 | 94 | 94 |
Note - construction FARs apply based on the year of approval, i.e. a project approved in 2012/13 will have the 2012/13 FAR The usual contribution in percentage terms, that the NZTA augments funding of an approved organisation, for the delivery of an activity or combination of activities. even though its cashflow may extend beyond that year.
Last Updated: 01/09/2020 1:25pm
The new look P&I Knowledge Base has been launched on the NZTA website.
Available sections are:
Remaining sections are being updated to reflect the Transport Agency reorganisation and will be available soon.
Don't have an account? Register