Introduction |
Base FARs that apply to Territorial Authorities, Unitary Authorities and Auckland Transport for undertaking maintenance, operation and renewal activities. |
2012-15 NLTP A National Land Transport Programme Interrelated and complementary combination of activities that, when delivered in a coordinated manner, produce synergies – can span more than one work category and more than one activity class, e.g. a programme could include a road improvement and public transport improvement activities. adopted by the NZTA under section 19 of the LTMA, as from time to time amended or varied Base FARs (%) | |||
(Also covers Work category 003) | |||
Authority | 2012/13 | 2013/14 | 2014/15 |
Far North District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 55 | 55 | 55 |
Kaipara District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 59 | 59 | 59 |
Whangarei District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 51 | 51 | 51 |
Auckland Council | 43 | 43 | 43 |
Auckland Transport | 43 | 43 | 43 |
Hamilton City Council | 45 | 45 | 45 |
Hauraki District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 53 | 53 | 53 |
Matamata-Piako District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 48 | 48 | 48 |
Otorohanga District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 52 | 52 | 52 |
South Waikato District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 50 | 50 | 50 |
Taupo District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 43 | 43 | 43 |
Thames-Coromandel District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 43 | 43 | 43 |
Waikato District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 53 | 53 | 53 |
Waipa District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 49 | 49 | 49 |
Waitomo District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 59 | 59 | 59 |
Kawerau District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 66 | 65 | 63 |
Opotiki District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 50 | 50 | 50 |
Rotorua District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 47 | 47 | 47 |
Tauranga City Council | 43 | 43 | 43 |
Western BoP District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 46 | 46 | 46 |
Whakatane District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 47 | 48 | 49 |
Gisborne District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 58 | 58 | 58 |
Central Hawkes Bay District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 58 | 58 | 58 |
Hastings District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 51 | 51 | 51 |
Napier City Council | 48 | 48 | 48 |
Wairoa District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 65 | 65 | 65 |
New Plymouth District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 50 | 50 | 50 |
South Taranaki District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 51 | 51 | 51 |
Stratford District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 52 | 52 | 52 |
Horowhenua District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 47 | 47 | 47 |
Manawatu District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 53 | 53 | 53 |
Palmerston North City Council | 47 | 47 | 47 |
Rangitikei District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 58 | 58 | 58 |
Ruapehu District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 61 | 60 | 60 |
Tararua District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 59 | 59 | 59 |
Wanganui District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 62 | 62 | 62 |
Carterton District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 53 | 53 | 53 |
Kapiti Coast District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 43 | 43 | 43 |
Hutt City Council | 48 | 48 | 48 |
Masterton District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 54 | 54 | 54 |
Porirua City Council | 44 | 44 | 44 |
South Wairarapa District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 49 | 49 | 49 |
Upper Hutt City Council | 46 | 46 | 46 |
Wellington City Council | 44 | 44 | 44 |
Marlborough District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 46 | 46 | 46 |
Nelson City Council | 43 | 43 | 43 |
Tasman District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 49 | 49 | 49 |
Kaikoura District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 46 | 45 | 44 |
Ashburton District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 46 | 46 | 46 |
Christchurch City Council | 44 | 44 | 44 |
Hurunui District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 50 | 50 | 50 |
MacKenzie District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 53 | 53 | 53 |
Selwyn District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 47 | 47 | 47 |
Timaru District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 53 | 53 | 53 |
Waimakariri District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 50 | 50 | 50 |
Waimate District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 51 | 51 | 51 |
Buller District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 59 | 58 | 58 |
Grey District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 61 | 60 | 60 |
Westland District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 58 | 58 | 58 |
Central Otago District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 50 | 50 | 50 |
Clutha District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 59 | 59 | 59 |
Dunedin City Council | 56 | 56 | 56 |
Queenstown-Lakes District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 44 | 45 | 46 |
Waitaki District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 56 | 56 | 56 |
Gore District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 55 | 55 | 55 |
Invercargill City Council | 59 | 59 | 59 |
Southland District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 53 | 53 | 53 |
Chatham Islands Council | 88 | 89 | 90 |
Last Updated: 01/09/2020 1:25pm
The new look P&I Knowledge Base has been launched on the NZTA website.
Available sections are:
Remaining sections are being updated to reflect the Transport Agency reorganisation and will be available soon.
Don't have an account? Register