Introduction |
The following tables list the NZTA’s Base and Construction Funding Assistance Rates for Approved Organisations applicable to the NLTP A National Land Transport Programme Interrelated and complementary combination of activities that, when delivered in a coordinated manner, produce synergies – can span more than one work category and more than one activity class, e.g. a programme could include a road improvement and public transport improvement activities. adopted by the NZTA under section 19 of the LTMA, as from time to time amended or varied identified in the table heading. |
2009-12 NLTP A National Land Transport Programme Interrelated and complementary combination of activities that, when delivered in a coordinated manner, produce synergies – can span more than one work category and more than one activity class, e.g. a programme could include a road improvement and public transport improvement activities. adopted by the NZTA under section 19 of the LTMA, as from time to time amended or varied Funding Assistance Rates for Territorial Authorities (%) | ||
Authority | Base | Construction |
Far North District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 56 | 66 |
Kaipara District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 60 | 70 |
Whangarei District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 52 | 62 |
Auckland Transport | 44.33 | 54.33 |
Hamilton City Council | 45 | 55 |
Hauraki District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 54 | 64 |
Matamata-Piako District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 48 | 58 |
Otorohanga District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 53 | 63 |
South Waikato District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 49 | 59 |
Taupo District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 43 | 53 |
Thames-Coromandel District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 43 | 53 |
Waikato District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 52 | 62 |
Waipa District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 48 | 58 |
Waitomo District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 58 | 68 |
Kawerau District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 67 | 77 |
Opotiki District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 51 | 61 |
Rotorua District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 46 | 56 |
Tauranga District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 43 | 53 |
Western BoP District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 45 | 55 |
Whakatane District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 45 | 55 |
Gisborne District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 59 | 69 |
Central Hawkes Bay District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 57 | 67 |
Hastings District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 51 | 61 |
Napier City Council | 48 | 58 |
Wairoa District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 66 | 76 |
New Plymouth District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 51 | 61 |
South Taranaki District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 50 | 60 |
Stratford District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 51 | 61 |
Horowhenua District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 47 | 57 |
Manawatu District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 52 | 62 |
Palmerston North City Council | 46 | 56 |
Rangitikei District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 59 | 69 |
Ruapehu District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 62 | 72 |
Tararua District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 60 | 70 |
Wanganui District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 62 | 72 |
Carterton District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 52 | 62 |
Kapiti Coast District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 43 | 53 |
Hutt City Council | 47 | 57 |
Masterton District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 55 | 65 |
Porirua City Council | 44 | 54 |
South Wairarapa District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 49 | 59 |
Upper Hutt City Council | 45 | 55 |
Wellington City Council | 43 | 53 |
Marlborough District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 46 | 56 |
Nelson City Council | 43 | 53 |
Tasman District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 49 | 59 |
Kaikoura District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 47 | 57 |
Ashburton District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 47 | 57 |
Christchurch City Council | 43 | 53 |
Hurunui District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 50 | 60 |
MacKenzie District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 54 | 64 |
Selwyn District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 48 | 58 |
Timaru District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 52 | 62 |
Waimakariri District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 49 | 59 |
Waimate District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 52 | 62 |
Buller District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 60 | 70 |
Grey District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 62 | 72 |
Westland District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 59 | 69 |
Central Otago District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 51 | 61 |
Clutha District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 60 | 70 |
Dunedin City Council | 55 | 65 |
Queenstown-Lakes District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 43 | 53 |
Waitaki District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 57 | 67 |
Gore District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 56 | 66 |
Invercargill City Council | 60 | 70 |
Southland District The district of a territorial authority. In relation to land in respect of which a Minister of the Crown is the Council, that land. Council | 54 | 64 |
Chatham Islands Council | 87 | 94 |
Last Updated: 01/09/2020 1:25pm
The new look P&I Knowledge Base has been launched on the NZTA website.
Available sections are:
Remaining sections are being updated to reflect the Transport Agency reorganisation and will be available soon.
Don't have an account? Register